Calculate Panda Express Calories & Check Nutrition Facts (2026 Guide)
Just imagine yourself that you are peacefully enjoying any dish from the Panda Express and suddenly you realize how many calories I just consumed? This is very natural. Everyone faces this issue. You don’t need to panic as this is very normal.

But you need to worry, as Panda Express Calories provides you with an option to make the right choice regarding calories while ordering. This will help you stay informed about your calorie intake.
So, you can maintain a good balance of your calories along with enjoying the delicious dishes.
So, further explore the article to gain a better understanding of calorie details and make the right choices together!
Famous Panda Express Calories Items with their Calories & Ingredients
Panda Express Calories of some famous and most ordered items from the Panda menu are mentioned below. You should explore them all:

Orange Chicken
Let’s be real. This is the dish almost everyone picks first. It’s sweet, tangy, and just hits right. 490 calories per serving. Fry the chicken until crispy, then dip the fried chicken in the sweet, thick, and tangy flavored sauce and enjoy it. You’ll also find some garlic and cornstarch in the mix.
Chinese Fried Rice
Classic comfort food. A single serving has roughly 520 calories. It’s made with steamed white rice, then stir-fried with egg, peas, carrots, and chopped green onions. Some soy sauce and oil bring it all together. Nothing fancy, just good.
Chow Mein
Those who love to eat noodles, this dish is for them. Around 510 calories in a serving. It’s got soft noodles tossed with sliced cabbage, onions, and a bit of soy sauce. The oil adds that nice stir-fried taste.
White Steamed Rice
Simple and light. One portion is about 205 calories. Just white rice cooked with water or maybe a tiny bit of salt, but that’s about it.
Mixed Veggies
This is your cleanest option. 80 calories per serving. It consists of some of these regular veggies like cabbage, carrot, and broccoli. Just fresh and easy.
Panda Express Calories Chart
Here is a detailed calories chart of all items found in the Panda Express Menu. You must explore them all:
Category | Recipe | Calories |
Asian Chicken | Asian Chicken | 340 |
Asian Chicken | Beyond Orange Chicken | 440 |
Asian Chicken | Black Pepper Chicken | 280 |
Asian Chicken | Grilled Asian Chicken | 300 |
Asian Chicken | Grilled Teriyaki Chicken | 300 |
Asian Chicken | Honey Sesame Chicken Breast | 490 |
Asian Chicken | Hot Ones Blazing Bourbon Chicken | 400 |
Asian Chicken | Kung Pao Chicken | 290 |
Asian Chicken | Mushroom Chicken | 220 |
Asian Chicken | Orange Chicken | 370 |
Asian Chicken | Potato Chicken | 190 |
Asian Chicken | String Bean Chicken Breast | 190 |
Asian Chicken | Sweet & Sour Chicken Breast | 300 |
Asian Chicken | SweetFire Chicken Breast | 380 |
Asian Chicken | Teriyaki Chicken | 340 |
Appetizers | Chicken Egg Roll | 200 |
Appetizers | Chicken Potsticker | 220 |
Appetizers | Cream Cheese Rangoon | 190 |
Appetizers | Hot & Sour Soup | 120-170 |
Appetizers | Veggie Spring Roll | 160 |
Beef & Pork | Beijing Beef | 470 |
Beef & Pork | Black Pepper Angus Steak | 180 |
Beef & Pork | Broccoli Beef | 150 |
Beverages | China Mist Iced Tea® | 0 |
Beverages | Diet Pepsi® | 0 |
Beverages | Dr Pepper® | 113-394 |
Beverages | Lipton Brisk Raspberry® | 110-370 |
Beverages | Lipton No Calorie Brisk Peach® | 0 |
Beverages | Mountain Dew® | 140-510 |
Beverages | Mug Root Beer® | 130-460 |
Beverages | Pepsi® | 130-460 |
Beverages | Sierra Mist® | 130-460 |
Beverages | Sobe Lean® | 0 |
Beverages | Tropicana Fruit Punch® | 140-510 |
Beverages | Tropicana Lemonade® | 130-460 |
Beverages | Tropicana Pink Lemonade® | 130-460 |
Kid’s Meal | Kids Asian Chicken | 200 |
Kid’s Meal | Kids Beijing Beef | 520 |
Kid’s Meal | Kids Beyond Orange Chicken | 330 |
Kid’s Meal | Kids Black Pepper Angus Steak | 140 |
Kid’s Meal | Kids Black Pepper Chicken | 140 |
Kid’s Meal | Kids Broccoli Beef | 100 |
Kid’s Meal | Kids Brown Steamed Rice | 310 |
Kid’s Meal | Kids Chili Crisp Shrimp | 160 |
Kid’s Meal | Kids Chow Mein | 280 |
Kid’s Meal | Kids Eggplant Tofu | 250 |
Kid’s Meal | Kids Fried Rice | 350 |
Kid’s Meal | Kids Golden Treasure Shrimp | 230 |
Kid’s Meal | Kids Grilled Asian Chicken | 180 |
Kid’s Meal | Kids Grilled Teriyaki Chicken | 180 |
Kid’s Meal | Kids Honey Walnut Shrimp | 200 |
Kid’s Meal | Kids Kung Pao Chicken | 190 |
Kid’s Meal | Kids Mixed Veggies (Entree) | 35 |
Kid’s Meal | Kids Mixed Veggies (Side) | 70 |
Kid’s Meal | Kids Mushroom Chicken | 130 |
Kid’s Meal | Kids Orange Chicken | 290 |
Kid’s Meal | Kids Potato Chicken | 150 |
Kid’s Meal | Kids String Bean Chicken Breast | 120 |
Kid’s Meal | Kids Sweet & Sour Chicken Breast | 290 |
Kid’s Meal | Kids SweetFire Chicken Breast | 330 |
Kid’s Meal | Kids Teriyaki Chicken | 200 |
Kid’s Meal | Kids White Steamed Rice | 240 |
Kid’s Meal | Kids Wok-fired Shrimp | 140 |
Sauces & Cookies | Chili Sauce | 10 |
Sauces & Cookies | Fortune Cookies | 32 |
Sauces & Cookies | Hot Mustard | 10 |
Sauces & Cookies | Plum Sauce | 15 |
Sauces & Cookies | Potsticker Sauce | 10 |
Sauces & Cookies | Soy Sauce | 5 |
Sauces & Cookies | Sweet & Sour Sauce | 70 |
Sauces & Cookies | Teriyaki Sauce | 70 |
Shrimp & Fish | Chili Crisp Shrimp | 210 |
Shrimp & Fish | Golden Treasure Shrimp | 360 |
Shrimp & Fish | Honey Walnut Shrimp | 360 |
Shrimp & Fish | Steamed Ginger Fish | 200 |
Shrimp & Fish | Wok-fired Shrimp | 190 |
Side Dishes | Chow Fun | 410 |
Side Dishes | Chow Mein | 510 |
Side Dishes | Fried Rice | 520 |
Side Dishes | Steamed Brown Rice | 420 |
Side Dishes | Steamed White Rice | 380 |
Side Dishes | Super Greens Side | 90 |
Vegetables | Eggplant & Tofu | 340 |
Vegetables | Super Greens | 45 |
Conclusion
We just want to enjoy our meal without any worries but here this is also the main point that we should also know that the meal contains how many calories it contains.
Panda Express Calories has meals that hit the spot, no doubt, but the calories can sneak up on you if you’re not paying attention. After going through the numbers, it’s easier to pick what works for you.
Maybe go for your favorite once in a while, and balance it out the next time. It’s not about cutting things out, just eating a little smarter while still enjoying every bite.
FAQ
Yes, you can check for the list of panda express calories on the menu as well as on the website. If not available, you can manually ask the staff as well.
